Standard Guideline for Civil Works
Standard Materials for Civil Works


| Technical Parameters | |
| Pipe Nominal Size | 38mm |
| Pipe Type | Un-Plasticized Polyvinyl Chloride (UPVC) |
| Pipe Class | Class O (Non-pressure) |
| Diameter (OD) | 42mm |
| Pipe Length | 6m |
| Pipe Thickness | 2.3 – 2.8mm |
| Pipe Colour | Grey |
| Pipe End | Socket and Spigot |

| Technical Parameters | |
| Material Type | Un-Plasticized Polyvinyl Chloride (UPVC) |
| Dimensions | 20mm, 25mm |
| Length | 2.9m |
| Colour | White |

| Technical Parameters | |
| Pipe Size | 38mm (1.5”) |
| Pipe Class | Grade B |
| Surface Treatment | Hot Dip Galvanised |
| Internal Diameter | 38mm (1.5”) |
| External Diameter | 47.9 – 48.8mm |
| Pipe Length | 6m |
| Wall Thickness | 3.2mm |
| Pipe Shape | Round |
| Pipe Colour | Light Grey |
| Pipe Ends | Threaded at both ends and complete with matching coupling at 1 end |
| Pipe Weight | 21.7kg |

| Technical Parameters | |
| Pole Type | Steel Tubes |
| Pole Class | Class B (Galvanised Iron) |
| Pole Size | 75mm |
| Pole Length | 7.3m |
| Hole Size (Width) | 20mm (Centre from 75mm diameter) |
| Hole Size (Width) | 20mm (End from bottom to top 75mm) |
| Pole Assembly 1 | Base Plate |
| Pole Assembly 2 | Eye Bolts |
| Pole End | Cap End |

| Technical Parameters | |
| Pole Type | Steel Tubes |
| Pole Class | Class B (Galvanised Iron) |
| Pole Size | 75mm |
| Pole Length | 6.1m |
| Hole Size (Width) | 20mm (Centre from 75mm diameter) |
| Hole Size (Width) | 20mm (End from bottom to top 75mm) |
| Pole Assembly 1 | Base Plate |
| Pole Assembly 2 | Eye Bolts |
| Pole End | Cap End |

| Technical Parameters | |
| Ring Size | 350mm |
| Rod Diameter | 14mm |
| Bar Size | 25mm |
| Bar Thickness | 6mm |
| Pole Holder | 140mm |
| Pole Holder Radius | 40mm |
| Pole Holder Gap | 30mm |
| Pole Holder Bolt Size | 8mm (thick) x 60mm (length) |
| Flat Washer | 79mm |
| Spring Washer | 79mm |

| Technical Parameters | |
| Step Size | 560mm |
| Bar Width | 25mm |
| Bar Thickness | 10mm |
| End Step Edge | 30mm |
| Pole Holder Size | 185mm |
| Pole Holder Size to Bolt Hole | 140mm |
| Pole Holder Bend Length | 110mm |
| Pole Holder Radius | 40mm |
| Pole Holder Gap | 30mm |
| Pole Holder Bolt Size | 8mm (Thick) x 60mm (Length) |
| Flat Washer | 19mm x 2 |
| Spring Washer | 19mm x 2 |